BON Moniteur broadcast 24"
Model BSM 243-n-3G - Moniteur 24" pour visualisation caméra et étalonnage
BON BSM-183N3G is an 18.5" broadcast monitor that can accept 3G SDI signal. It contains 3D LUT to reproduce precise colors.
3G SDI & 3D LUT - Has two SDI input ports with 3G SDI support. Color temperatures and gamma correction are applied with its embedded 3D LUT to reproduce precise colors & gradients.
Control via Network / Menu Setting Copy - Users can update firmware or control monitor via RS-422 or ethernet port. Menu setting can be copied to other monitors with USB stick.
Waveform/Vectorscope - Luminance range and color range are monitorable with Waveform/Vectorscope. Users can monitor exact levels of Y/Cb/Cr/R/G/B.
| LCD | |
|---|---|
| Size | 18.5" |
| Resolution | 1366 x 768 |
| Pixel Pitch | 0.1 * 0.3mm |
| Color | 16.7M(8bit) Colors |
| Viewing Angle | 178(H), 178(V) |
| Luminance of White | 250 cd/m? |
| Contrast | 1000 : 1 |
| Back Light | LED |
| Display Area (H x V) | 409.8 x 230.4 mm (16.1 x 9.0 inches) |
| Input | |
| 2 x BNC | HD/SD-SDI, 3G/1.485G/270M |
| 3 x BNC | Analog(YPbPr/CVBS/S-Video/RGB) |
| 1 x HDMI | HDMI (with HDCP v.1.1), 19pin Female |
| 1 x DVI | DVI-I, 24pin, Female |
| 1 x VGA | DVI-I to VGA Jack (with gender) |
| Output | |
| 2 x BNC | SDI-1/2 Active Loop Output |
| 3 x BNC | Analog(YPbPr/CVBS/S-Video/RGB) |
| Analog Input Level | |
| Composite | 1.0Vp-p(with sync), NTSC/PAL |
| YC(S-Video) | Y :1.0Vp-p, C:0.286Vp-p |
| Component(Y/Pb/Pr) | Y :1.0Vp-p, Pb :0.7Vp-p, Pr :0.7Vp-p |
| Component (R/G/B) | G :1.0Vp-p(with Sync), B :0.7Vp-p, R :0.7Vp-p |
| PC-RGB,Sync Level | R, G, B : 0.7Vp-p, H/V Sync : 4V ± 1Vp-p |
| Input Signal Format | |
| SMPTE 425M AB |
Level A MS1, MS2, MS3, MS4
Level B MS1, MS2, MS3, MS4
|
| SMPTE 372M |
Dual HD-SDI YCbCr (4:2:2), 1080p
Dual HD-SDI YCbCr/RGB (4:4:4), 1080i, 1080p, 720p
|
| 2K, SMPTE 428M | 2048*1080,24p/psf,23.98p/psf |
| SMPTE 274M/292M | 1920*1080i (60, 59.94, 50) 1920*1080p (30, 29.97, 25, 24, 24sF, 23.98, 23.98sF) |
| SMPTE 296M | 1280*720p/60,59.94,50 |
| SMPTE 260M | 1920*1035i/60,59.94 |
| SMPTE 125M/259M | 720*480i/60,59.94, 720*576i/50 |
| ITU R-BT.656 | 576i(50) |
| Composite | 720*480i(NTSC)/576i(PAL) |
| Component, VGA | 480i/p ~ 1920 * 1080i/p |
| DVI Signal | 480i/p ~ 1920 * 1080i/p |
| HDMI Digital | ~ 1920 * 1200i/p(de-embedded Audio 2ch) |
| Audio Input/Output | |
| 1 x Phone Jack In | Line In(Stereo) |
| 2 x Phone Jack Out | Line Out(Rear,Stereo), Headphone Out(Front, Stereo) |
| 2 x Speaker Out | 2W+2W, Stereo |
| General | |
| 1 x Ethernet | Control/Update, GPI-7 Port, RJ-45P Jack |
| 2 x GPIO | GPI-7 Port, RJ-45P Jack |
| 2 x Serial | RS-422, RJ-11P Jack |
| 1x USB | For firmware update |
| Power Requirements | DC 12V/24V, AC100-230V(50/60Hz) |
| Power Consumption | 43W |
| Operating Temperature | 0°C ~ 40°C (32°F~104°F) |
| Operating Humidity | 20% ~ 80% RH |
| Weight | 5 kg (11 lbs) |
Model BSM 243-n-3G - Moniteur 24" pour visualisation caméra et étalonnage